Description
Characteristics
Reviews
Description
Product Parameters
| Series | Mars |
| Resolution | 9344px x 5000px |
| Pixel size | 3.2 μm x 3.2 μm |
| Frame Rate | 2.6 fps |
| Mono/Color | Color/Mono? |
| Sensor Vendor |
/
|
| Sensor |
/
|
| Shutter | Global Shutter |
| Sensor Size | 29.9mmx16.0mm |
| Sensor Type | CMOS |
| Dynamic range | 66 dB |
| Interface | GigE |
| Pixel Bit Depth | 12 bit |
| Synchronization | Soft Trigger,Hardware Trigger,Free Run |
| I/O | Opto-isolated input x 1, opto-isolated output x 1, and bi-directional custom non-isolated I/O x 1 |
| Power Supply | DC 12-24V |
| Design? | Compact industrial design |
| Dimension (L x W x H) | 72 mm x 72 mm x 65 mm |
| Lens Mount? | M58-Mount FBL12 |
| Working Temperature? | -30 - 50°C(Working),-30 - 80°C(Storage) |
| Weight(Typical)/ | |
| Driver , SDK | Mars Series Camera Secondary Development Kit or Third-party Software meeting with GigE Vision Protocol |
| Operating System | Windows,Linux |
| Conformity | GigE Vision and GenICam |
Packing List

Mars46MD-2GM/GC-C Download
Characteristics
Бренд
Contrastech
Model
Mars46MD-2GM/GC
Resolution (MP)
46
Frame Rate (FPS
2.6
sensor
-
Sensor Format
Крупный формат (> 4/3")
Pixel Size (μm)
3.2
Shutter Type
Global Shutter
Mount
M58
Reviews
No one has left any reviews yet


