Description
Characteristics
Reviews
Description
Product Description
525FPS USB3 High Speed Camera for Motion Analysis
The iCt90M/CU4A-Pro features Sony IMX287 CMOS sensor with 720×540 resolution and up to 525fps high-speed imaging.
Designed for motion analysis, scientific research, and industrial inspection, it captures fast-moving objects with clear and accurate images.
Compatible with Kinovea and supporting free SDK development for C#, C/C++, Python, HALCON, LabVIEW, VisionPro, VB, Delphi, and VC, it enables flexible system integration.
Key Features
- 525fps high-speed image capture
- Sony IMX287 CMOS sensor
- USB3.0 high-speed interface
- Kinovea compatible
- Free SDK for multi-language development
- Supports Windows-based vision systems
Applications
- Motion Analysis
- Sports & Biomechanics Research
- Scientific Imaging
- Industrial Testing
- Robot Motion Analysis
- Machine Vision Development
Specifications
| Model | iCt90MU4A-Pro / iCt90CU4A-Pro |
| Resolution | 720 × 540 |
| Frame Rate | 525 fps |
| Sensor | Sony IMX287 (1/2.9" CMOS) |
| Pixel Size | 6.9 × 6.9 μm |
| Mono / Color | Mono / Color |
| Bit Depth | 12 bit |
| Shutter Type | Global Shutter |
| SNR | 43 dB |
| Dynamic Range | 73 dB |
| Image Format (Mono) | Mono8 / Mono10 / Mono10Packed / Mono12 / Mono12Packed |
| Image Format (Color) | Bayer RG8 / RG10 / RG10Packed / RG12 / RG12Packed / YUV422_8_UYVY / YUV422_8 / RGB8 / BGR8 |
| Binning Mode | Off, 1×2, 2×1, 2×2, 1×4, 4×1, 2×4, 4×2, 4×4, 3×3 |
| ROI Support | Yes |
| Flip X | Support |
| Flip Y | Support |
| Gain Range | 1×–32× |
| Gamma LUT | Range: 0–3.99998 |
| Exposure Time | Ultra-fast: 1 μs–14 μsStandard: 15 μs–10 sec |
| Interface | USB3.0 |
| Buffer Memory | 256MB |
?
1/1.8" C-Mount 5MP Lens Specifications
| Model | EFL | Aperture | M.O.D.? | FOV |
|---|---|---|---|---|
| VT-LEM0420 | 4.0mm | F2.0 | 0.1m | D: 94.0° / H: 82.9° / V: 66.5° |
| VT-LEM0620 | 6.0mm | F2.0 | 0.1m | D: 64.5° / H: 54.1° / V: 41.9° |
| VT-LEM0820 | 8.0mm | F2.0 | 0.1m | D: 56.0° / H: 46.8° / V: 36.0° |
| VT-LEM1220 | 12.0mm | F2.0 | 0.1m | D: 40.7° / H: 33.0° / V: 24.3° |
| VT-LEM1620 | 16.0mm | F2.0 | 0.1m | D: 30.3° / H: 24.7° / V: 18.2° |
| VT-LEM2520 | 25.0mm | F2.0 | 0.1m | D: 19.0° / H: 13.6° / V: 11.3° |
| VT-LEM3520 | 35.0mm | F2.0 | 0.2m | D: 12.24° / H: 8.8° / V: 7.0° |
| VT-LEM5028 | 50.0mm | F2.8 | 0.3m | D: 10.2° / H: 8.2° / V: 6.1° |


iCt90M/CU4A-Pro Doucument Download
Characteristics
Бренд
Contrastech
Model
iCt90M/CU4A-Pro
Resolution (MP)
0.4
Frame Rate (FPS
525
Sensor Format
1/2.9"
Shutter Type
Global Shutter
Mount
C-Mount
Interface
USB3.0
Reviews
No one has left any reviews yet


