Product Description
9MP GigE Vision Camera for Industrial Inspection and Robot Vision
The iCt90M/CG90A-Pro is a high-performance 9MP GigE Vision area scan camera featuring the Sony IMX267 1" CMOS sensor with 4096 × 2160 resolution and 14fps imaging performance.
Designed for industrial vision applications, the camera delivers global shutter imaging, high sensitivity, and accurate image capture for moving objects. Compared with USB3 models, the GigE interface provides flexible system integration with long-distance transmission capability, making it ideal for factory automation and distributed vision systems.
With comprehensive SDK support, hardware/software trigger modes, and compatibility with industrial vision platforms, the iCt90M/CG90A-Pro provides a reliable imaging solution for robot vision, inspection, measurement, and smart manufacturing applications.
Key Features
- Sony IMX267 1" CMOS sensor
- 9MP high-resolution imaging (4096 × 2160)
- 14fps GigE Vision interface
- Global shutter for distortion-free motion capture
- High sensitivity and wide dynamic range
- Hardware trigger / Software trigger / Free Run
- Flexible integration with industrial vision systems
- Compatible with machine vision software platforms
Typical Applications
- Robot Vision
- Industrial Automation
- Precision Inspection
- Quality Control
- Measurement Systems
- AOI Inspection
- Smart Manufacturing
- Factory Vision Systems
Specifications
| Model | iCt90MG90A-Pro / iCt90CG90A-Pro |
| Resolution | 4096 × 2160 |
| Frame Rate | 13.7 fps (22 fps with Lossless Compression) |
| Sensor | Sony IMX267 (1" CMOS) |
| Pixel Size | 3.45 × 3.45 μm |
| Mono / Color | Mono / Color |
| Bit Depth | 12 bit |
| Shutter Type | Global Shutter |
| SNR | Mono: 39.9 dB / Color: 39.8 dB |
| Dynamic Range | Mono: 71 dB / Color: 70.8 dB |
| Image Format (Mono) | Mono8 / Mono10 / Mono10Packed / Mono12 / Mono12Packed |
| Image Format (Color) | Bayer RG8 / RG10 / RG10Packed / RG12 / RG12Packed / YUV422_8_UYVY / YUV422_8 / RGB8 / BGR8 |
| Binning Mode | Off, 1×2, 2×1, 2×2, 1×4, 4×1, 2×4, 4×2, 4×4, 3×3, 1×6, 6×1, 6×6 |
| ROI Support | Yes |
| Flip X | Support |
| Flip Y | Support |
| Gain Range | 1×–32× |
| Gamma LUT | Range: 0–3.99998 |
| Exposure Time | Ultra-fast: 1 μs–14 μsStandard: 15 μs–10 sec |
| Image Acquisition Mode | Software Trigger / Hardware Trigger / Free Run |
| SPC Configuration Channel | Support |
| User Configuration Storage | Supports saving 3 sets of user-defined configurations |
| Buffer Memory | 256MB |
| Interface | GigE |
?
20MP 1.1" Industrial Lens Specifications
| Model | FL | Aperture | WD | Mount | Wavelength |
|---|---|---|---|---|---|
| iLens1224MP20 | 12mm | F2.4–16 | 100mm–∞ | C-Mount | 420–720nm |
| iLens1624MP20 | 16mm | F2.4–16 | 100mm–∞ | C-Mount | 420–720nm |
| iLens2524MP20 | 25mm | F2.4–16 | 150mm–∞ | C-Mount | 420–720nm |
| iLens3524MP20 | 35mm | F2.4–16 | 150mm–∞ | C-Mount | 420–720nm |
| iLens5024MP20 | 50mm | F2.4–16 | 250mm–∞ | C-Mount | 420–720nm |

